<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stanley Healthcare Solutions</title>
	<link>http://www.makingrounds.com</link>
	<description>Stanley Healthcare Solutions Blog Page</description>
	<lastBuildDate>Mon, 14 May 2012 20:15:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Transformational Lean™: What is it and why does it transform?</title>
		<description><![CDATA[Stanley Black &#38; Decker has long been known for its operational excellence, achieved through a process we call Transformational Lean™. It&#8217;s more than manufacturing or operational efficiency; it&#8217;s an mindset that continually seeks for innovation in how all work gets done and how value is delivered to the customer. We are now bringing the benefits [...]]]></description>
		<link>http://www.makingrounds.com/2012/03/transformational-lean%e2%84%a2-what-is-it-and-why-does-it-transform/</link>
			</item>
	<item>
		<title>Hoarding in hospital: 5S stops the madness</title>
		<description><![CDATA[We’re all familiar with TV shows that document people who collect and keep things that they don’t use, and may never need. What if a TV crew turned up to film the vast range of inventory kept at the typical hospital? From my experience, they would have another hit show on their hands! Healthcare facilities [...]]]></description>
		<link>http://www.makingrounds.com/2012/01/hoarding-in-hospital-5s-stops-the-madness/</link>
			</item>
	<item>
		<title>Parents as part of your infant security team</title>
		<description><![CDATA[In consulting with hospitals on implementing infant or pediatric security systems, one thing we always stress is that protecting patients is a team effort. It is Nursing, Security, Risk Management, IT and many others working together who make for a safe environment – not the technology. There is another critical group that also has to [...]]]></description>
		<link>http://www.makingrounds.com/2011/12/parents-as-part-of-your-infant-security-team/</link>
			</item>
	<item>
		<title>ICD-10: 659 days to the Oct 01, 2013 deadline</title>
		<description><![CDATA[ICD-10 is the elephant in the room. Healthcare organizations are aware of the transition to ICD-10, but for a variety of reasons many are postponing implementation as long as possible: general anxiety over “unknowns;” a lack of resources or knowledge to drive the process; and the scramble to meet the looming deadline to comply with [...]]]></description>
		<link>http://www.makingrounds.com/2011/12/icd-10-659-days-to-the-oct-01-2013-deadline/</link>
			</item>
	<item>
		<title>Tackling OR turnover time</title>
		<description><![CDATA[Turnover time in an operating room is a critical process, and constantly a target for process improvement. The question to be asked for any such initiative, however, is what is ideal and how do we measure it? The definition of room turnover is the time between wheels out and wheels in to the operating room. [...]]]></description>
		<link>http://www.makingrounds.com/2011/12/tackling-or-turnover-time/</link>
			</item>
	<item>
		<title>Testing and drills will help keep your patient security system in top form</title>
		<description><![CDATA[We pride ourselves on the high degree of self-monitoring built in to Stanley Healthcare Solution’s Patient Security products for protecting high-risk patients from abduction, flight, wandering, etc. These systems continually monitor battery level in tags, device status and other aspects of the system, and generate automatic alerts to warn users of a problem. However, it [...]]]></description>
		<link>http://www.makingrounds.com/2011/11/testing-and-drills-will-help-keep-your-patient-security-system-in-top-form/</link>
			</item>
	<item>
		<title>Achieving Hospital–Physician EHR Alignment</title>
		<description><![CDATA[With government incentives pushing the meaningful use of EHR’s, we are finding many organization leaders are not fully aware of all the challenges associated with an initiative of this magnitude – especially since a full EHR implementation does not just stop at the hospital level.  Before embarking on the EHR journey, it is paramount to [...]]]></description>
		<link>http://www.makingrounds.com/2011/11/achieving-hospital%e2%80%93physician-ehr-alignment/</link>
			</item>
	<item>
		<title>Risk Management: a key link in the patient safety chain</title>
		<description><![CDATA[The American Society for Healthcare Risk Management (ASHRM) Annual Conference &#38; Exhibition recently wrapped up in Phoenix. Stanley Healthcare Solutions has participated in this event for several years because we see Risk Management as a vital component of the team approach this is the key to effective patient safety and security. Risk Management brings a [...]]]></description>
		<link>http://www.makingrounds.com/2011/10/risk-management-a-key-link-in-the-patient-safety-chain/</link>
			</item>
	<item>
		<title>Bringing infant security to the NICU</title>
		<description><![CDATA[The latest Patient Security User Conference just wrapped up last week in San Antonio. The User Conference brings together users of Stanley Healthcare Solutions Patient Security product platform (Hugs, Pedz and Passport) to discuss trends in patient security. One of the most discussed sessions at this User Conference was on security for NICU patients, presented [...]]]></description>
		<link>http://www.makingrounds.com/2011/10/bringing-infant-security-to-the-nicu/</link>
			</item>
	<item>
		<title>Your patient, your customer</title>
		<description><![CDATA[As National Customer Service Appreciation week is upon us (Oct 3rd – 7th), we are finalizing plans for a fun-filled week of appreciation to honor and thank our customer service team at Stanley InnerSpace for a job well done these past 12 months. We thank them for working hard to answer the phone on the [...]]]></description>
		<link>http://www.makingrounds.com/2011/09/your-patient-your-customer/</link>
			</item>
</channel>
</rss>

